My Itinerary
St. Davids to Crommer April 2023
Date Destination Miles Accommodation Phone
11-Apr-23 St. Davids 0 City Inn, New Street, St. Davids, SA62 6SU 01437 720829
12-Apr-23 Abercych 40 The Nag’s Head Inn Abercych, Pembrokeshire SA37 0JH 01239 841200
13-Apr-23 Tregaron 42 Pyllauduon Farm Tynreithyn, Tregaron, SY25 6LN, 07969 910844
14-Apr-23 Montgomery 56 The Dragon Hotel Market Square, Montgomery, SY15 6PA 01686 668359
15-Apr-23 Newport 46 The Swan Inn, 4 Lower Bar, Newport, TF10 7BQ 07837 502976
16-Apr-23 Burton on Trent 41 Premier Inn, Wellington Road, Burton on Trent, DE14 2DQ 0333 321 9217
17-Apr-23 Melton Mowbray 45 Premier Inn, 5 Norman Way, Melton Mowbray, LE13 1JE 0333 003 3402
18-Apr-23 Spalding 41 5-6 London Road Spalding lincolnshire, Spalding, PE11 2TA, 01775 719075
19-Apr-23 Hillington 41 The Ffolkes Hotel, Lynn Road, Hillington. Kings Lynn PE31 6BJ 01485 600210
20-Apr-23 Cromer 40 The Grove,95 Overstrand Road, Cromer, NR27 0DJ. 01263 512412
Comments
Post a Comment